
Despite being called a dragon by fans, Charizard is actually Fire/Flying type and cannot learn Dragon-type moves naturally. This card launched Pokemon into mainstream collecting when it became every kid's most wanted card in 1999. Charizard's "Fire Spin" attack was devastating but required discarding energy, creating strategic risk-reward gameplay that defined early Pokemon TCG.
Pokémon Power: Energy Burn As often as you like during your turn (before your attack), you may turn all Energy attached to Charizard into Fire Energy for the rest of the turn. This power can't be used if Charizard is Asleep, Confused, or Paralyzed.
| Condition | TCG Player Market Price |
|---|---|
| Near Mint | £341.98 |
| Lightly Played | £263.86 |
| Moderately Played | £204.34 |
| Heavily Played | £152.19 |
| Damaged | £131.75 |
| Raw Card | Graded | |||||
|---|---|---|---|---|---|---|
| NM | LP | 7 | 8 | 9 | 10 | |
| Average | £386.00 | £436.91 | £712.00 | £1441.13 | £2837.20 | -- |
| Minimum | £104.55 | £180.00 | £516.70 | £1230.70 | £2837.20 | -- |











