
Counterattacking Crest: If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon (even if this Pokémon is Knocked Out), place 5 damage counters on the Attacking Pokémon.
Illustrator:nagimiso
| Condition | TCG Player Market Price |
|---|---|
| Near Mint | £48.24 |
| Lightly Played | £49.88 |
| Moderately Played | £61.74 |
| Heavily Played | £31.82 |
| Damaged | £22.20 |
| Raw Card | Graded | |||||
|---|---|---|---|---|---|---|
| NM | LP | 7 | 8 | 9 | 10 | |
| Average | £47.16 | -- | -- | -- | -- | £145.95 |
| Minimum | £39.70 | -- | -- | -- | -- | £142.50 |











